La primera broca de centros "indexable" del mundo.
No es necesario reajustar la longitud de la herramienta cuando se cambia el inserto o el filo de corte.

● Herramientas

IC | Referencia | Ød | L1 | L2 | ØD |
10 | 99616-IC10-12F | 12 | 24.5 | 45 | 16 |
● Plaquitas

IC | Referencia | Recubrimiento | Calidad | d1 | d2 | d3 | L1 | L2 | L3 | CT ±0.025 | |
10 | I9MT1003B0100-NC2057 | AL(L) | P35 | 1.00 | + 0.14 0 | 2.12 | 3.15 | 1.3 | 2.21 | 2.51 | 12.35 |
I9MT1003B0125-NC2057 | 1.25 | 2.65 | 4.0 | 1.6 | 2.75 | 3.14 | |||||
I9MT1003B0150-NC2057 | 1.50 | 3.18 | 4.50 | 2.0 | 3.45 | 3.84 | |||||
I9MT1003B0160-NC2057 | 1.60 | 3.35 | 5.0 | 2.0 | 3.46 | 3.93 | |||||
I9MT1003B0200-NC2057 | 2.00 | 4.25 | 6.3 | 2.5 | 4.39 | 4.98 | |||||
I9MT1003B0250-NC2057 | 2.50 | 5.3 | 8.0 | 3.1 | 5.53 | 6.28 | |||||
I9MT1003B0300-NC2057 | 3.00 | + 0.18 0 | 6.46 | 9.00 | 4.1 | 7.10 | 7.83 | ||||
I9MT1003B0315-NC2057 | 3.15 | 6.7 | 10.0 | 3.9 | 6.90 | 7.85 | |||||
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.